Severity | CVE / BDSA Identifiers |
Critical | CVE-2023-34048, CVE-2023-34062, CVE-2023-20887, CVE-2023-20888, CVE-2023-20889 |
High | CVE-2024-22243, CVE-2024-22252, CVE-2024-22262, CVE-2024-22233, CVE-2023-34050, CVE-2023-34053, CVE-2023-34055, CVE-2023-20900, CVE-2023-20867, CVE-2023-20861, CVE-2023-20860, CVE-2023-20858, CVE-2022-31705, CVE-2022-31702, CVE-2022-31699, CVE-2022-31696, CVE-2022-22980, CVE-2022-22978, CVE-2022-22976, CVE-2022-22971, CVE-2022-22970, CVE-2022-22968, CVE-2022-22965, CVE-2022-22950, CVE-2022-22948, CVE-2021-22048, CVE-2021-22044, CVE-2021-22041, CVE-2021-22040, CVE-2021-22037, CVE-2021-22031, CVE-2021-22026, CVE-2021-22025, CVE-2021-22024, CVE-2021-22023, CVE-2021-22022, CVE-2021-22017, CVE-2021-22016, CVE-2021-22012, CVE-2021-22005 |
Medium | CVE-2023-34036, CVE-2023-34012, CVE-2023-20891, CVE-2023-20864, CVE-2023-20863, CVE-2022-31712, CVE-2022-31687, CVE-2022-31677, CVE-2022-22981, CVE-2022-22975, CVE-2022-22967, CVE-2022-22964, CVE-2022-22956, CVE-2022-22949, CVE-2021-22055, CVE-2021-22043, CVE-2021-22038 |
Severity | CVE / BDSA Identifiers |
Critical | CVE-2024-37085, CVE-2024-37079, CVE-2024-37080, CVE-2024-37081 |
High | CVE-2024-22271, CVE-2024-22272, CVE-2024-22256, CVE-2024-22258, CVE-2024-22257, CVE-2024-22259, CVE-2024-22260, CVE-2024-22251, CVE-2024-22250, CVE-2024-22248, CVE-2024-22247, CVE-2024-22246, CVE-2024-22245, CVE-2024-22244, CVE-2024-22239, CVE-2024-22238, CVE-2024-22237, CVE-2024-22235, CVE-2024-22234, CVE-2023-34047, CVE-2023-34046, CVE-2023-34045, CVE-2023-34044, CVE-2023-34043, CVE-2023-34042, CVE-2023-34041, CVE-2023-34040, CVE-2023-34039, CVE-2023-34038, CVE-2023-34037, CVE-2023-34035, CVE-2023-34034, CVE-2023-34033, CVE-2023-34032, CVE-2023-34031, CVE-2023-34030, CVE-2023-34029, CVE-2023-34028, CVE-2023-34027, CVE-2023-34026, CVE-2023-34025 |
Medium | CVE-2024-22273, CVE-2024-22261, CVE-2024-22255, CVE-2024-22254, CVE-2024-22253, CVE-2024-22249, CVE-2024-22242, CVE-2024-22241, CVE-2024-22240, CVE-2024-22236, CVE-2023-34049, CVE-2023-34051, CVE-2023-34052, CVE-2023-34054, CVE-2023-34056, CVE-2023-20892 |
Severity | CVE / BDSA Identifiers |
Critical | CVE-2023-20862, CVE-2023-20869, CVE-2023-20870 |
High | CVE-2023-20886, CVE-2023-20885, CVE-2023-20884, CVE-2023-20883, CVE-2023-20882, CVE-2023-20881, CVE-2023-20880, CVE-2023-20879, CVE-2023-20878, CVE-2023-20877, CVE-2023-20876, CVE-2023-20875, CVE-2023-20874, CVE-2023-20873, CVE-2023-20872, CVE-2023-20871, CVE-2023-20868, CVE-2023-20866, CVE-2023-20865, CVE-2023-20859, CVE-2023-20857, CVE-2023-20856 |
Medium | CVE-2023-20890, CVE-2023-20855, CVE-2023-20854, CVE-2023-20853, CVE-2023-20852, CVE-2023-20851, CVE-2023-20850, CVE-2023-20849, CVE-2023-20848 |
Severity | CVE / BDSA Identifiers |
High | CVE-2024-22263, CVE-2024-22264, CVE-2024-22265, CVE-2024-22266, CVE-2024-22267 |
Medium | CVE-2024-22268, CVE-2024-22269, CVE-2024-22270, CVE-2024-22274, CVE-2024-22275, CVE-2024-22276, CVE-2024-22277, CVE-2024-22278, CVE-2024-22279, CVE-2024-22280, CVE-2024-22281, CVE-2024-22282, CVE-2024-22283, CVE-2024-22284, CVE-2024-22285, CVE-2024-22286 |
The information on this page is being provided to you on an "AS IS" and "AS-AVAILABLE" basis. The issues described on this page may or may not impact your system(s). Cloud Software Group, Inc. and its subsidiaries (collectively, "Cloud SG") make no representations, warranties, or guarantees as to the information contained herein. ANY AND ALL WARRANTIES, EXPRESS OR IMPLIED, INCLUDING, WITHOUT LIMITATION, INCLUDING, BUT NOT LIMITED TO, IMPLIED WARRANTIES OF MERCHANTABILITY, NON-INFRINGEMENT AND FITNESS FOR A PARTICULAR PURPOSE ARE HEREBY DISCLAIMED. BY ACCESSING THIS PAGE, YOU ACKNOWLEDGE THAT CLOUD SG SHALL IN NO EVENT BE LIABLE FOR ANY DIRECT, INDIRECT, INCIDENTAL, PUNITIVE, OR CONSEQUENTIAL DAMAGES THAT ARISE OUT OF YOUR USE OR FAILURE TO USE THE INFORMATION CONTAINED HEREIN. Cloud SG reserves the right to change or update the information on this page at any time. We accordingly recommend that you always view the latest version of this page. The information contained herein is being provided to you under the terms of your applicable customer agreement with Cloud SG, and may be used only for the purposes contemplated by such agreement. If you do not have such an agreement with Cloud SG, this information is provided under the cloud.com Terms of Use, and may be used only for the purposes contemplated by such Terms of Use.
Several security issues have been addressed in InfoScale versions 7.4.2 and later. We recommend installing the latest updates to address the below-mentioned CVE/BDSA identifiers.
Patch Version | Critical | High | Medium | Low | Total Fixes |
7.4.2 Update 9 | 5 | 41 | 17 | 0 | 63 |
8.0 Update 6 | 4 | 41 | 16 | 0 | 61 |
8.0.2 Update 8 | 3 | 22 | 9 | 0 | 34 |
9.0.7 | 0 | 5 | 16 | 0 | 21 |
| 2026-05-19 | Initial Publication |
Cloud Software Group welcomes input regarding the security of its products and considers any and all potential vulnerabilities seriously. For details on our vulnerability response process and guidance on how to report security-related issues to Cloud Software Group, please see the following webpage: https://www.cloud.com/trust-center/support